<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When A Break Becomes A Giveaway</title>
	<atom:link href="http://www.dcfpi.org/when-a-break-becomes-a-giveaway/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcfpi.org/when-a-break-becomes-a-giveaway</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 03:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who Pays For DC&#8217;s Business Tax Giveaways? &#171; Poverty &#38; Policy</title>
		<link>http://www.dcfpi.org/when-a-break-becomes-a-giveaway/comment-page-1#comment-3449</link>
		<dc:creator>Who Pays For DC&#8217;s Business Tax Giveaways? &#171; Poverty &#38; Policy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1341#comment-3449</guid>
		<description>[...] $6.1 million property tax abatement, plus other incentives worth as much as $15 million to lure the CoStar Group&#8211;a global &#8220;real estate intelligence&#8221; company&#8211;to downtown [...]</description>
		<content:encoded><![CDATA[<p>[...] $6.1 million property tax abatement, plus other incentives worth as much as $15 million to lure the CoStar Group&#8211;a global &#8220;real estate intelligence&#8221; company&#8211;to downtown [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

