<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nowhere To Go: As DC Housing Costs Rise, Residents Are Left With Fewer Affordable Housing Options</title>
	<atom:link href="http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OccupyDC &#38; The &#8220;People&#8217;s Pentagon&#8221;: The Politics of Housing &#124; Orchestrated Pulse</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-10280</link>
		<dc:creator>OccupyDC &#38; The &#8220;People&#8217;s Pentagon&#8221;: The Politics of Housing &#124; Orchestrated Pulse</dc:creator>
		<pubDate>Tue, 06 Dec 2011 10:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-10280</guid>
		<description>[...] lost a third of its low-cost rental units from 2000 to 2007, at the height of the housing boom, according to a 2010 study by the D.C. Fiscal Policy Institute. Many dwellings that have been built since are for upper-income brackets. Meanwhile, rents continue [...]</description>
		<content:encoded><![CDATA[<p>[...] lost a third of its low-cost rental units from 2000 to 2007, at the height of the housing boom, according to a 2010 study by the D.C. Fiscal Policy Institute. Many dwellings that have been built since are for upper-income brackets. Meanwhile, rents continue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Lines Not for Flat Screen TVs but for Affordable Housing &#171; OP-e</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-10223</link>
		<dc:creator>Long Lines Not for Flat Screen TVs but for Affordable Housing &#171; OP-e</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-10223</guid>
		<description>[...] DC Fiscal Policy Institute reports that the housing market boom of the past decade contributed to the growing affordable housing [...]</description>
		<content:encoded><![CDATA[<p>[...] DC Fiscal Policy Institute reports that the housing market boom of the past decade contributed to the growing affordable housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Takeaways From The Homeless Services Reform Act Hearing &#171; Poverty &#38; Policy</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-6167</link>
		<dc:creator>Big Takeaways From The Homeless Services Reform Act Hearing &#171; Poverty &#38; Policy</dc:creator>
		<pubDate>Sun, 14 Nov 2010 12:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-6167</guid>
		<description>[...] his department is facing come mainly from the growing dearth of affordable housing. Seems that cutbacks there have been truly a pennywise [...]</description>
		<content:encoded><![CDATA[<p>[...] his department is facing come mainly from the growing dearth of affordable housing. Seems that cutbacks there have been truly a pennywise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thank You For Speaking Out&#8230;Your Voices Have Been Heard! &#124; &#8230;With Housing and Justice For All</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-5858</link>
		<dc:creator>Thank You For Speaking Out&#8230;Your Voices Have Been Heard! &#124; &#8230;With Housing and Justice For All</dc:creator>
		<pubDate>Thu, 21 Oct 2010 16:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-5858</guid>
		<description>[...] impact of the recession on the District, where more than 1 in 4 children lives in poverty; a growing shortage of affordable housing; a lack of funding for emergency rental assistance to prevent people from [...]</description>
		<content:encoded><![CDATA[<p>[...] impact of the recession on the District, where more than 1 in 4 children lives in poverty; a growing shortage of affordable housing; a lack of funding for emergency rental assistance to prevent people from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Grim News About The Affordable Housing Crunch &#171; Poverty &#38; Policy</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-5465</link>
		<dc:creator>More Grim News About The Affordable Housing Crunch &#171; Poverty &#38; Policy</dc:creator>
		<pubDate>Sun, 26 Sep 2010 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-5465</guid>
		<description>[...] Shrinkage in the District of Columbia has been more dramatic &#8212; more than a third of low-cost rental units lost during about the same time period. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shrinkage in the District of Columbia has been more dramatic &#8212; more than a third of low-cost rental units lost during about the same time period. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Coalition Launches Comprehensive Affordable Housing Campaign &#171; Poverty &#38; Policy</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-5001</link>
		<dc:creator>DC Coalition Launches Comprehensive Affordable Housing Campaign &#171; Poverty &#38; Policy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-5001</guid>
		<description>[...] Comprehensive Housing Task Force issued its report. But, as the DC Fiscal Policy Institute has tells us, funding for these programs has been cut nearly 50% in the last two [...]</description>
		<content:encoded><![CDATA[<p>[...] Comprehensive Housing Task Force issued its report. But, as the DC Fiscal Policy Institute has tells us, funding for these programs has been cut nearly 50% in the last two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Council on the Road to Making Rent Control Permanent—Which Could Get Sticky - Housing Complex - Washington City Paper</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-4804</link>
		<dc:creator>Council on the Road to Making Rent Control Permanent—Which Could Get Sticky - Housing Complex - Washington City Paper</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-4804</guid>
		<description>[...] advocates argue that the shortage of affordable rental housing in the District makes long-term protections essential for ensuring the stability and quality of the [...]</description>
		<content:encoded><![CDATA[<p>[...] advocates argue that the shortage of affordable rental housing in the District makes long-term protections essential for ensuring the stability and quality of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data For That Sense of Being Gouged: D.C. Has the Second Highest Rents in the Country - Housing Complex - Washington City Paper</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-4103</link>
		<dc:creator>Data For That Sense of Being Gouged: D.C. Has the Second Highest Rents in the Country - Housing Complex - Washington City Paper</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-4103</guid>
		<description>[...] and behind Washington and Oregon. But it does dovetail with what the D.C. Fiscal Policy Institute has been saying about poverty and housing availability in the [...]</description>
		<content:encoded><![CDATA[<p>[...] and behind Washington and Oregon. But it does dovetail with what the D.C. Fiscal Policy Institute has been saying about poverty and housing availability in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Article - Northern Virginia - Virginia (VA) - City-Data Forum</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-2545</link>
		<dc:creator>Interesting Article - Northern Virginia - Virginia (VA) - City-Data Forum</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-2545</guid>
		<description>[...] Interesting Article     Nowhere To Go: As DC Housing Costs Rise, Residents Are Left With Fewer Affordable Housing Options  http://dcfpi.org/?p=1486 [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting Article     Nowhere To Go: As DC Housing Costs Rise, Residents Are Left With Fewer Affordable Housing Options  <a href="http://dcfpi.org/?p=1486" rel="nofollow">http://dcfpi.org/?p=1486</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Broad&#8230; Rents up in DC&#8230; Walmart Foundation&#8217;s &#8220;My Free Taxes&#8221; campaign [News, 2.8.10] &#171; Washington Grantmakers Daily</title>
		<link>http://www.dcfpi.org/nowhere-to-go-as-dc-housing-costs-rise-residents-are-left-with-fewer-affordable-housing-options/comment-page-1#comment-2530</link>
		<dc:creator>Eli Broad&#8230; Rents up in DC&#8230; Walmart Foundation&#8217;s &#8220;My Free Taxes&#8221; campaign [News, 2.8.10] &#171; Washington Grantmakers Daily</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=1486#comment-2530</guid>
		<description>[...] AFFORDABLE HOUSING &#124; Fewer D.C. affordable housing options left as city rents rise (WaPo, 2/6). Rents have grown faster in DC than in most major cities. More from DCFPI. [...]</description>
		<content:encoded><![CDATA[<p>[...] AFFORDABLE HOUSING | Fewer D.C. affordable housing options left as city rents rise (WaPo, 2/6). Rents have grown faster in DC than in most major cities. More from DCFPI. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

