<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget Cuts Adopted by the DC Council Fall Disproportionately On Programs for Low-Income Residents</title>
	<atom:link href="http://www.dcfpi.org/budget-cuts-adopted-by-the-dc-council-fall-disproportionately-on-programs-for-low-income-residents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcfpi.org/budget-cuts-adopted-by-the-dc-council-fall-disproportionately-on-programs-for-low-income-residents</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Real D.C.: A Struggling Non-State Without Full Representation &#171; By Meg White</title>
		<link>http://www.dcfpi.org/budget-cuts-adopted-by-the-dc-council-fall-disproportionately-on-programs-for-low-income-residents/comment-page-1#comment-4690</link>
		<dc:creator>The Real D.C.: A Struggling Non-State Without Full Representation &#171; By Meg White</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=267#comment-4690</guid>
		<description>[...] future. In 2009, severe budget cuts will disproportionately fall on the economically disadvantaged, according to a study by the D.C. Fiscal Policy [...]</description>
		<content:encoded><![CDATA[<p>[...] future. In 2009, severe budget cuts will disproportionately fall on the economically disadvantaged, according to a study by the D.C. Fiscal Policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Releases New Revenue Estimates – How Will This Affect The Poor? &#124; Making Justice Real</title>
		<link>http://www.dcfpi.org/budget-cuts-adopted-by-the-dc-council-fall-disproportionately-on-programs-for-low-income-residents/comment-page-1#comment-76</link>
		<dc:creator>DC Releases New Revenue Estimates – How Will This Affect The Poor? &#124; Making Justice Real</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=267#comment-76</guid>
		<description>[...] were not the only cuts to programs that serve low-income communities. According to the D.C. Fiscal Policy Institute, in 2008, nearly 50% of the cuts necessary to the balance the budget came from social services or [...]</description>
		<content:encoded><![CDATA[<p>[...] were not the only cuts to programs that serve low-income communities. According to the D.C. Fiscal Policy Institute, in 2008, nearly 50% of the cuts necessary to the balance the budget came from social services or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Government Faces New Budget Gap &#171; Poverty &#38; Policy</title>
		<link>http://www.dcfpi.org/budget-cuts-adopted-by-the-dc-council-fall-disproportionately-on-programs-for-low-income-residents/comment-page-1#comment-71</link>
		<dc:creator>DC Government Faces New Budget Gap &#171; Poverty &#38; Policy</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://dcfpi.org/?p=267#comment-71</guid>
		<description>[...] in situations like this. Last November, for example, the Council closed a projected budget gap with cuts that hit these programs hardest. Councilmember Jack Evans, who chairs the Finance and Revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] in situations like this. Last November, for example, the Council closed a projected budget gap with cuts that hit these programs hardest. Councilmember Jack Evans, who chairs the Finance and Revenue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

